District Number District County Name Enroll 2013-14 2014-15 Enroll 2015-16 Enroll 2016-17 Enroll 2017-18 Enroll 2018-19 Enroll Difference 2013-14 & 2018-19 2018-19 5 Yr % Growth 2018 M&O Rate 2018 I &S Rate 2018-19 ADA 2018-19 EDA State Share 2018-19 IFA State Share Wealth 18-19 Wealth 18-19 per ADA Wealth 18-19 Per WADA Chapter 41 Flag (2018-19 Criteria) 2018-19 Fast Growth
002901 ANDREWS ISD ANDREWS COUNTY 3,764 4,015 3,976 3,966 4,066 4,319 555 14.7% $1.0600 $0.1400          4,220.03 0.00 0.00 $3,957,548,729 937,802  $        733,871 YES YES
011901 BASTROP ISD BASTROP COUNTY 9,575 9,928 10,278 10,539 10,899 11,081 1,506 15.7% $1.0400 $0.4010        10,331.33 620,623.70 283,168.58 $3,460,541,047 334,956  $        249,898 NO YES
014903 BELTON ISD BELL COUNTY 10,343 10,542 10,862 11,116 11,529 11,885 1,542 14.9% $1.1700 $0.4330        11,044.68 3,267,452.31 278,333.28 $2,868,508,056 259,719  $        200,996 NO YES
014906 KILLEEN ISD BELL COUNTY 41,402 42,638 43,258 43,782 44,294 44,974 3,572 8.6% $1.0400 $0.2200        40,546.41 0.00 5,902,050.82 $7,623,793,069 188,026  $        143,505 NO YES
015915 NORTHSIDE ISD BEXAR COUNTY 102,129 103,606 105,110 106,145 106,700 106,501 4,372 4.3% $1.0400 $0.3355       101,044.68 0.00 0.00 $51,164,534,062 506,356  $        392,865 NO YES
020901 ALVIN ISD BRAZORIA COUNTY 19,809 20,866 22,183 23,587 24,852 25,945 6,136 31.0% $1.1700 $0.2800        25,082.28 7,323,292.94 647,843.57 $6,106,406,199 243,455  $        188,970 NO YES
021901 COLLEGE STATION ISD BRAZOS COUNTY 11,713 12,534 13,021 13,188 13,570 13,540 1,827 15.6% $1.0400 $0.3320        12,742.00 0.00 0.00 $9,436,832,194 740,608  $        599,178 YES YES
028902 LOCKHART ISD CALDWELL COUNTY 5,130 5,365 5,397 5,680 5,925 6,118 988 19.3% $1.0400 $0.2924          5,347.71 163,671.70 741,454.95 $1,228,926,209 229,804  $        168,487 NO YES
031916 SOUTH TEXAS ISD CAMERON COUNTY 3,353 3,376 3,589 3,848 4,245 4,098 745 22.2% - -          3,690.49 0.00 0.00 $0 0  $             -   NO YES
036902 BARBERS HILL ISD CHAMBERS COUNTY 4,688 4,903 5,085 5,266 5,390 5,732 1,044 22.3% $1.0600 $0.2698          5,226.93 0.00 0.00 $4,523,304,729 865,385  $        736,272 YES YES
043902 ANNA ISD COLLIN COUNTY 2,597 2,874 3,072 3,239 3,459 3,597 1,000 38.5% $1.1700 $0.5000          3,556.09 796,405.02 425,586.36 $1,037,932,830 291,875  $        221,611 NO YES
043903 CELINA ISD COLLIN COUNTY 2,075 2,201 2,353 2,429 2,576 2,722 647 31.2% $1.1400 $0.5000          2,479.11 0.00 0.00 $1,148,113,957 463,115  $        360,125 NO YES
043905 FRISCO ISD COLLIN COUNTY 46,053 49,644 53,300 55,923 58,450 60,182 14,129 30.7% $1.1700 $0.2700        57,782.84 0.00 0.00 $33,521,180,480 580,123  $        497,865 NO YES
043919 LOVEJOY ISD COLLIN COUNTY 3,739 3,828 3,946 4,070 4,222 4,272 533 14.3% $1.1700 $0.5000          4,100.00 0.00 0.00 $2,374,836,642 579,228  $        496,512 NO YES
043908 MELISSA ISD COLLIN COUNTY 1,895 2,119 2,338 2,630 2,792 3,163 1,268 66.9% $1.1700 $0.5000          2,977.39 356,262.73 74,029.16 $975,217,429 327,542  $        279,507 NO YES
043911 PRINCETON ISD COLLIN COUNTY 3,623 3,790 3,876 4,160 4,381 4,887 1,264 34.9% $1.1700 $0.4500          4,060.82 1,415,720.46 724,147.19 $950,355,138 234,030  $        172,000 NO YES
043912 PROSPER ISD COLLIN COUNTY 6,413 7,076 8,296 9,998 12,133 14,348 7,935 123.7% $1.1700 $0.5000        13,800.00 0.00 0.00 $6,507,777,884 471,578  $        422,422 NO YES
043914 WYLIE ISD COLLIN COUNTY 13,726 14,039 14,615 15,021 15,769 16,527 2,801 20.4% $1.1700 $0.4700        15,852.25 940,255.10 154,404.69 $5,588,664,471 352,547  $        287,869 NO YES
046902 COMAL ISD COMAL COUNTY 19,500 20,327 21,163 22,240 23,105 23,935 4,435 22.7% $1.0400 $0.3500        22,715.28 0.00 0.00 $15,011,655,100 660,862  $        540,686 YES YES
049901 GAINESVILLE ISD COOKE COUNTY 2,828 2,858 2,862 2,945 3,080 3,195 367 13.0% $1.1700 $0.1000          2,751.06 15,372.49 0.00 $1,012,116,291 367,900  $        257,889 NO YES
057922 COPPELL ISD DALLAS COUNTY 11,364 11,570 11,881 12,391 12,625 12,925 1,561 13.7% $1.1700 $0.2905        12,381.30 0.00 0.00 $10,924,832,803 882,366  $        761,853 YES YES
061910 ARGYLE ISD DENTON COUNTY 1,983 2,063 2,243 2,445 2,716 3,061 1,078 54.4% $1.1001 $0.4850          2,485.26 0.00 0.00 $1,770,038,909 712,215  $        574,680 YES YES
061901 DENTON ISD DENTON COUNTY 26,312 27,020 27,559 28,628 29,420 30,169 3,857 14.7% $1.0600 $0.4800        28,146.24 0.00 0.00 $15,880,412,646 564,211  $        440,123 NO YES
061914 LITTLE ELM ISD DENTON COUNTY 6,637 6,950 7,194 7,375 7,526 7,769 1,132 17.1% $1.1700 $0.4700          7,265.02 0.00 0.00 $3,773,452,079 519,400  $        415,855 NO YES
061911 NORTHWEST ISD DENTON COUNTY 18,950 19,831 20,976 22,044 23,141 24,141 5,191 27.4% $1.0400 $0.4500        23,209.92 0.00 0.00 $14,640,189,835 630,773  $        527,227 YES YES
070908 MIDLOTHIAN ISD ELLIS COUNTY 7,720 7,899 8,146 8,441 8,872 9,389 1,669 21.6% $1.0400 $0.5000          8,800.00 0.00 0.00 $3,703,513,671 420,854  $        351,137 NO YES
070912 WAXAHACHIE ISD ELLIS COUNTY 7,814 7,968 8,121 8,408 8,517 8,937 1,123 14.4% $1.1700 $0.3839          8,139.56 0.00 0.00 $3,632,221,479 446,243  $        344,555 NO YES
079907 FORT BEND ISD FORT BEND COUNTY 70,931 72,152 73,115 74,146 75,275 76,122 5,191 7.3% $1.0600 $0.2600        72,341.71 0.00 0.00 $36,955,726,755 510,850  $        398,913 NO YES
079901 LAMAR CONSOLIDATED ISD FORT BEND COUNTY 27,079 28,332 29,692 30,829 32,146 33,444 6,365 23.5% $1.0600 $0.3300        31,407.18 0.00 0.00 $15,032,721,476 478,640  $        369,070 NO YES
079906 NEEDVILLE ISD FORT BEND COUNTY 2,831 2,925 3,024 3,181 3,228 3,262 431 15.2% $1.1700 $0.3695          3,149.02 890,612.00 400,304.26 $867,475,015 275,475  $        205,682 NO YES
084901 DICKINSON ISD GALVESTON COUNTY 10,000 10,418 10,953 11,018 10,935 11,162 1,162 11.6% $1.0600 $0.4600        10,500.00 643,801.66 0.00 $3,694,499,426 351,857  $        266,458 NO YES
094902 SCHERTZ-CIBOLO-U CITY ISD GUADALUPE COUNTY 14,094 14,638 15,118 15,497 15,653 15,818 1,724 12.2% $1.0400 $0.4500        15,766.40 1,970,967.84 312,661.56 $5,201,223,367 329,893  $        274,038 NO YES
101906 CROSBY ISD HARRIS COUNTY 5,215 5,451 5,680 5,992 6,154 6,331 1,116 21.4% $1.1700 $0.4800          6,259.56 1,603,331.15 175,763.10 $1,781,943,068 284,675  $        228,730 NO YES
101907 CYPRESS-FAIRBANKS ISD HARRIS COUNTY 111,440 113,023 113,936 114,868 116,401 116,512 5,072 4.6% $1.0600 $0.3800       111,675.70 0.00 0.00 $50,847,500,593 455,314  $        354,933 NO YES
101913 HUMBLE ISD HARRIS COUNTY 38,235 39,522 40,549 41,224 42,391 43,553 5,318 13.9% $1.1700 $0.3500        41,186.86 1,995,435.21 45,865.71 $14,674,616,926 356,294  $        286,695 NO YES
101914 KATY ISD HARRIS COUNTY 67,213 70,330 72,952 75,428 77,522 79,913 12,700 18.9% $1.1466 $0.3700        75,970.20 0.00 0.00 $37,840,839,403 498,101  $        383,171 NO YES
101915 KLEIN ISD HARRIS COUNTY 48,253 49,402 50,594 51,810 53,068 53,328 5,075 10.5% $1.0600 $0.3700        50,124.90 0.00 0.00 $20,178,095,594 402,556  $        306,350 NO YES
101924 SHELDON ISD HARRIS COUNTY 7,760 7,963 8,477 8,884 9,100 9,401 1,641 21.1% $1.1700 $0.3000          8,740.01 0.00 0.00 $5,370,108,289 614,428  $        454,395 NO YES
101921 TOMBALL ISD HARRIS COUNTY 12,499 13,238 14,120 14,932 15,933 16,962 4,463 35.7% $1.0400 $0.3000        15,979.96 0.00 0.00 $10,227,349,868 640,011  $        529,613 YES YES
102904 HALLSVILLE ISD HARRISON COUNTY 4,760 4,824 4,936 4,974 5,077 9,486 4,726 99.3% $1.0400 $0.3300          4,850.50 0.00 0.00 $2,543,376,103 524,353  $        417,073 NO YES
105904 DRIPPING SPRINGS ISD HAYS COUNTY 5,107 5,421 5,619 6,008 6,450 6,873 1,766 34.6% $1.1700 $0.3500          6,440.33 0.00 0.00 $4,358,104,307 676,689  $        579,278 YES YES
105906 HAYS CONS ISD HAYS COUNTY 17,255 17,948 18,654 19,215 19,862 19,925 2,670 15.5% $1.0400 $0.4977        19,340.38 1,021,728.69 292,340.92 $6,828,380,579 353,064  $        275,283 NO YES
105905 WIMBERLEY ISD HAYS COUNTY 2,068 2,120 2,189 2,303 2,445 2,501 433 20.9% $1.0900 $0.2727          2,213.82 0.00 0.00 $1,886,260,197 852,039  $        664,019 YES YES
111901 GRANBURY ISD HOOD COUNTY 6,658 6,869 6,991 7,048 7,143 7,346 688 10.3% $1.0400 $0.1550          6,701.79 0.00 0.00 $5,427,753,660 809,896  $        634,677 YES YES
116905 GREENVILLE ISD HUNT COUNTY 4,804 4,742 5,220 5,360 5,477 5,492 688 14.3% $1.0600 $0.2385          5,009.71 0.00 0.00 $2,059,482,677 411,098  $        302,868 NO YES
126902 BURLESON ISD JOHNSON COUNTY 10,744 10,983 11,385 11,896 12,221 12,447 1,703 15.9% $1.1700 $0.5000        11,596.47 454,433.77 113,103.13 $4,168,783,573 359,487  $        290,960 NO YES
126905 JOSHUA ISD JOHNSON COUNTY 5,004 5,025 5,144 5,307 5,528 5,585 581 11.6% $1.1700 $0.3500          5,053.94 1,234,297.54 193,874.78 $1,369,031,908 270,884  $        213,071 NO YES
129901 CRANDALL ISD KAUFMAN COUNTY 3,166 3,297 3,453 3,753 4,056 4,420 1,254 39.6% $1.0400 $0.5000          3,681.90 1,454,849.16 639,850.99 $748,207,655 203,212  $        156,835 NO YES
129902 FORNEY ISD KAUFMAN COUNTY 8,648 8,995 9,386 9,705 10,196 11,133 2,485 28.7% $1.0400 $0.5000          9,723.84 188,522.90 365,660.76 $3,548,631,381 364,941  $        308,141 NO YES
129906 TERRELL ISD KAUFMAN COUNTY 4,192 4,221 4,260 4,400 4,617 4,711 519 12.4% $1.1700 $0.4297          3,870.60 0.00 0.00 $1,523,738,288 393,670  $        277,959 NO YES
130901 BOERNE ISD KENDALL COUNTY 7,229 7,493 7,902 8,300 8,687 9,170 1,941 26.9% $1.0400 $0.3140          8,441.31 0.00 0.00 $6,421,480,810 760,721  $        645,890 YES YES
146901 CLEVELAND ISD LIBERTY COUNTY 3,838 3,847 4,140 4,728 5,574 6,584 2,746 71.5% $1.0400 $0.3750          4,149.19 493,681.68 183,528.50 $1,190,297,285 286,875  $        205,732 NO YES
152907 FRENSHIP ISD LUBBOCK COUNTY 8,380 8,825 9,173 9,422 9,692 9,955 1,575 18.8% $1.0600 $0.4300          9,779.52 0.00 0.00 $3,783,109,061 386,840  $        313,758 NO YES
152906 LUBBOCK-COOPER ISD LUBBOCK COUNTY 4,965 5,314 5,818 5,969 6,325 6,571 1,606 32.3% $1.0400 $0.5000          6,822.19 0.00 0.00 $2,876,414,792 421,626  $        353,637 NO YES
161920 CHINA SPRING ISD MCLENNAN COUNTY 2,453 2,463 2,604 2,696 2,756 2,809 356 14.5% $1.0400 $0.3187          2,642.65 424,868.71 249,484.20 $805,057,025 304,640  $        237,124 NO YES
161903 MIDWAY ISD MCLENNAN COUNTY 7,456 7,664 7,803 7,898 8,088 8,302 846 11.3% $1.0400 $0.2800          7,835.89 0.00 0.00 $4,857,816,926 619,945  $        510,935 NO YES
163908 MEDINA VALLEY ISD MEDINA COUNTY 3,878 4,218 4,473 4,705 5,088 5,455 1,577 40.7% $1.0400 $0.3992          4,928.82 201,656.83 120,128.20 $1,689,265,122 342,732  $        265,473 NO YES
165902 GREENWOOD ISD MIDLAND COUNTY 1,999 2,156 2,331 2,519 2,688 2,844 845 42.3% $1.1637 $0.2312          2,705.35 0.00 0.00 $1,540,585,761 569,459  $        455,762 NO YES
165901 MIDLAND ISD MIDLAND COUNTY 23,560 24,369 24,555 24,692 25,716 26,183 2,623 11.1% $1.0401 $0.0800        24,285.89 0.00 0.00 $21,206,753,609 873,213  $        696,242 YES YES
170902 CONROE ISD MONTGOMERY COUNTY 55,009 56,363 58,239 59,764 61,580 62,837 7,828 14.2% $1.0600 $0.2200        59,233.00 0.00 0.00 $33,799,892,825 570,626  $        452,531 NO YES
170903 MONTGOMERY ISD MONTGOMERY COUNTY 7,542 7,936 8,174 8,296 8,747 8,857 1,315 17.4% $1.0400 $0.3300          8,347.81 0.00 0.00 $5,537,848,300 663,389  $        553,146 YES YES
170908 NEW CANEY ISD MONTGOMERY COUNTY 12,319 12,979 13,816 14,677 15,046 15,381 3,062 24.9% $1.1700 $0.5000        14,380.42 3,793,905.92 1,280,768.17 $3,828,972,380 266,263  $        196,135 NO YES
170907 SPLENDORA ISD MONTGOMERY COUNTY 3,571 3,629 3,780 3,886 4,016 4,108 537 15.0% $1.1700 $0.4300          3,691.25 1,033,251.82 673,169.65 $715,293,305 193,781  $        141,110 NO YES
170904 WILLIS ISD MONTGOMERY COUNTY 6,785 6,915 7,113 7,311 7,279 7,493 708 10.4% $1.0700 $0.3200          7,126.01 0.00 0.00 $3,328,986,540 467,160  $        357,679 NO YES
184907 ALEDO ISD PARKER COUNTY 4,874 5,037 5,249 5,443 5,718 6,129 1,255 25.7% $1.1700 $0.4250          5,793.10 0.00 0.00 $3,169,950,410 547,194  $        475,662 NO YES
195901 PECOS-BARSTOW-TOYAH ISD REEVES COUNTY 2,320 2,433 2,473 2,486 2,630 2,797 477 20.6% $1.0400 $0.0850          2,453.78 0.00 0.00 $5,178,512,480 2,110,425  $      1,500,162 YES YES
199901 ROCKWALL ISD ROCKWALL COUNTY 14,626 14,992 15,462 15,822 16,295 16,587 1,961 13.4% $1.0400 $0.3900        15,710.46 0.00 0.00 $8,552,629,033 544,391  $        447,495 NO YES
199902 ROYSE CITY ISD ROCKWALL COUNTY 5,015 5,070 5,220 5,464 5,739 6,169 1,154 23.0% $1.1700 $0.5000          5,840.89 1,493,141.99 251,944.76 $1,663,775,422 284,850  $        228,166 NO YES
212902 BULLARD ISD SMITH COUNTY 2,313 2,453 2,487 2,549 2,560 2,587 274 11.8% $1.1700 $0.4600          2,605.11 0.00 0.00 $1,000,387,423 384,009  $        292,082 NO YES
220918 EAGLE MT-SAGINAW ISD TARRANT COUNTY 18,197 18,659 19,203 19,653 19,317 20,054 1,857 10.2% $1.1700 $0.3700        19,617.00 0.00 0.00 $8,229,503,357 419,509  $        336,404 NO YES
220904 EVERMAN ISD TARRANT COUNTY 5,515 5,543 5,621 5,889 5,838 6,174 659 11.9% $1.1700 $0.3250          5,431.54 1,659,978.66 423,971.86 $1,219,699,564 224,559  $        164,713 NO YES
221912 WYLIE ISD TAYLOR COUNTY 3,832 3,996 4,080 4,253 4,413 4,600 768 20.0% $1.0400 $0.2430          4,394.57 0.00 0.00 $1,916,322,044 436,066  $        371,449 NO YES
227913 LAKE TRAVIS ISD TRAVIS COUNTY 8,257 8,833 9,238 9,825 10,410 10,738 2,481 30.0% $1.0600 $0.3475        10,093.36 0.00 0.00 $10,947,326,337 1,084,606  $        941,866 YES YES
236902 HUNTSVILLE ISD WALKER COUNTY 6,501 6,699 6,962 7,260 8,274 8,928 2,427 37.3% $1.1000 $0.0750          5,630.41 0.00 0.00 $2,620,506,284 465,420  $        345,744 NO YES
237904 WALLER ISD WALLER COUNTY 5,909 6,250 6,572 6,874 7,154 7,403 1,494 25.3% $1.0400 $0.4000          6,955.79 0.00 0.00 $3,010,074,695 432,744  $        331,685 NO YES
246904 GEORGETOWN ISD WILLIAMSON COUNTY 10,554 10,651 10,997 11,425 11,537 11,759 1,205 11.4% $1.0800 $0.3290        11,008.00 0.00 0.00 $8,832,639,033 802,384  $        632,340 YES YES
246906 HUTTO ISD WILLIAMSON COUNTY 5,926 6,187 6,527 6,945 7,240 7,592 1,666 28.1% $1.1700 $0.4300          6,782.22 0.00 0.00 $2,728,126,134 402,247  $        318,596 NO YES
246913 LEANDER ISD WILLIAMSON COUNTY 35,450 36,211 37,158 38,226 39,028 40,031 4,581 12.9% $1.0400 $0.4700        38,201.41 0.00 0.00 $22,343,652,670 584,891  $        474,785 NO YES
246908 LIBERTY HILL ISD WILLIAMSON COUNTY 2977 3,218 3,482 3,677 4,023 4,390 1,413 47.5% $1.0400 $0.5000          3,911.34 0.00 0.00 $1,972,348,130 504,264  $        407,188 NO YES
246909 ROUND ROCK ISD WILLIAMSON COUNTY 46,666 47,251 47,827 48,321 49,086 50,387 3,721 8.0% $1.0400 $0.2648        47,691.60 0.00 0.00 $33,040,316,424 692,791  $        561,348 YES YES
249905 DECATUR ISD WISE COUNTY 2,982 3,003 2,995 3,135 3,344 3,413 431 14.5% $1.0400 $0.2650          2,920.13 0.00 0.00 $1,918,473,226 656,982  $        487,896 NO YES
  State Totals   4,948,584 5,003,912 5,052,339 5,086,292 5,103,359 5,115,041 166,457 3.4%                    
  Fast Growth Districts 83 Districts 1,361,222 1,402,089 1,441,067 1,478,629 1,515,524 1,548,560 187,338 13.8%